<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Mathematical Society</PublisherName>
				<JournalTitle>Journal of the Iranian Mathematical Society</JournalTitle>
				<Issn>2717-1612</Issn>
				<Volume>7</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Geometry of variable-exponent Bochner-Lebesgue spaces‎: ‎Dentability‎, ‎Radon-Nikodym property‎, ‎and uniform convexity</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>12</LastPage>
			<ELocationID EIdType="pii">238085</ELocationID>
			
<ELocationID EIdType="doi">10.30504/jims.2026.567288.1310</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Yaremenko</LastName>
<Affiliation>National Technical University of Ukraine, “Igor Sikorsky Kyiv Polytechnic Institute”, Kyiv, Ukraine.</Affiliation>
<Identifier Source="ORCID">0000-0002-9209-6059</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>19</Day>
				</PubDate>
			</History>
		<Abstract>This paper provides a comprehensive study of geometric properties of variable-exponent Lebesgue-Bochner spaces $L^{p(\cdot)}(E&lt;span lang=&quot;AR-SA&quot; style=&quot;font-family: &#039;Arial&#039;,sans-serif; mso-ascii-font-family: Calibri; mso-ascii-theme-font: minor-latin; mso-hansi-font-family: Calibri; mso-hansi-theme-font: minor-latin; mso-bidi-theme-font: minor-bidi;&quot;&gt;‎&lt;/span&gt;, &lt;span lang=&quot;AR-SA&quot; style=&quot;font-family: &#039;Arial&#039;,sans-serif; mso-ascii-font-family: Calibri; mso-ascii-theme-font: minor-latin; mso-hansi-font-family: Calibri; mso-hansi-theme-font: minor-latin; mso-bidi-theme-font: minor-bidi;&quot;&gt;‎&lt;/span&gt;X)$&lt;span lang=&quot;AR-SA&quot; style=&quot;font-family: &#039;Arial&#039;,sans-serif; mso-ascii-font-family: Calibri; mso-ascii-theme-font: minor-latin; mso-hansi-font-family: Calibri; mso-hansi-theme-font: minor-latin; mso-bidi-theme-font: minor-bidi;&quot;&gt;‎&lt;/span&gt;. &lt;span lang=&quot;AR-SA&quot; style=&quot;font-family: &#039;Arial&#039;,sans-serif; mso-ascii-font-family: Calibri; mso-ascii-theme-font: minor-latin; mso-hansi-font-family: Calibri; mso-hansi-theme-font: minor-latin; mso-bidi-theme-font: minor-bidi;&quot;&gt;‎&lt;/span&gt;We establish that $L^{p(\cdot)}(E‎, ‎X)$ has the Radon-Nikodym property (RNP) if and only if $X$ does‎, &lt;span lang=&quot;AR-SA&quot; style=&quot;font-family: &#039;Arial&#039;,sans-serif; mso-ascii-font-family: Calibri; mso-ascii-theme-font: minor-latin; mso-hansi-font-family: Calibri; mso-hansi-theme-font: minor-latin; mso-bidi-theme-font: minor-bidi;&quot;&gt;‎&lt;/span&gt;under the condition $p_m &gt; 1$&lt;span lang=&quot;AR-SA&quot; style=&quot;font-family: &#039;Arial&#039;,sans-serif; mso-ascii-font-family: Calibri; mso-ascii-theme-font: minor-latin; mso-hansi-font-family: Calibri; mso-hansi-theme-font: minor-latin; mso-bidi-theme-font: minor-bidi;&quot;&gt;‎&lt;/span&gt;. &lt;span lang=&quot;AR-SA&quot; style=&quot;font-family: &#039;Arial&#039;,sans-serif; mso-ascii-font-family: Calibri; mso-ascii-theme-font: minor-latin; mso-hansi-font-family: Calibri; mso-hansi-theme-font: minor-latin; mso-bidi-theme-font: minor-bidi;&quot;&gt;‎&lt;/span&gt;We investigate dentability of specific subsets&lt;span lang=&quot;AR-SA&quot; style=&quot;font-family: &#039;Arial&#039;,sans-serif; mso-ascii-font-family: Calibri; mso-ascii-theme-font: minor-latin; mso-hansi-font-family: Calibri; mso-hansi-theme-font: minor-latin; mso-bidi-theme-font: minor-bidi;&quot;&gt;‎&lt;/span&gt;, &lt;span lang=&quot;AR-SA&quot; style=&quot;font-family: &#039;Arial&#039;,sans-serif; mso-ascii-font-family: Calibri; mso-ascii-theme-font: minor-latin; mso-hansi-font-family: Calibri; mso-hansi-theme-font: minor-latin; mso-bidi-theme-font: minor-bidi;&quot;&gt;‎&lt;/span&gt;showing that while the unit ball inherits dentability from $X$&lt;span lang=&quot;AR-SA&quot; style=&quot;font-family: &#039;Arial&#039;,sans-serif; mso-ascii-font-family: Calibri; mso-ascii-theme-font: minor-latin; mso-hansi-font-family: Calibri; mso-hansi-theme-font: minor-latin; mso-bidi-theme-font: minor-bidi;&quot;&gt;‎&lt;/span&gt;, &lt;span lang=&quot;AR-SA&quot; style=&quot;font-family: &#039;Arial&#039;,sans-serif; mso-ascii-font-family: Calibri; mso-ascii-theme-font: minor-latin; mso-hansi-font-family: Calibri; mso-hansi-theme-font: minor-latin; mso-bidi-theme-font: minor-bidi;&quot;&gt;‎&lt;/span&gt;the set of simple functions may remain nondentable even when the space possesses RNP&lt;span lang=&quot;AR-SA&quot; style=&quot;font-family: &#039;Arial&#039;,sans-serif; mso-ascii-font-family: Calibri; mso-ascii-theme-font: minor-latin; mso-hansi-font-family: Calibri; mso-hansi-theme-font: minor-latin; mso-bidi-theme-font: minor-bidi;&quot;&gt;‎&lt;/span&gt;. &lt;span lang=&quot;AR-SA&quot; style=&quot;font-family: &#039;Arial&#039;,sans-serif; mso-ascii-font-family: Calibri; mso-ascii-theme-font: minor-latin; mso-hansi-font-family: Calibri; mso-hansi-theme-font: minor-latin; mso-bidi-theme-font: minor-bidi;&quot;&gt;‎&lt;/span&gt;The perseverance of uniform convexity and smoothness are shown when both $X$ and $L^{p(\cdot)}(E)$ have these properties&lt;span lang=&quot;AR-SA&quot; style=&quot;font-family: &#039;Arial&#039;,sans-serif; mso-ascii-font-family: Calibri; mso-ascii-theme-font: minor-latin; mso-hansi-font-family: Calibri; mso-hansi-theme-font: minor-latin; mso-bidi-theme-font: minor-bidi;&quot;&gt;‎&lt;/span&gt;. &lt;span lang=&quot;AR-SA&quot; style=&quot;font-family: &#039;Arial&#039;,sans-serif; mso-ascii-font-family: Calibri; mso-ascii-theme-font: minor-latin; mso-hansi-font-family: Calibri; mso-hansi-theme-font: minor-latin; mso-bidi-theme-font: minor-bidi;&quot;&gt;‎&lt;/span&gt;We introduce quantitative dentability moduli and relate the dentability modulus of $L^{p(\cdot)}(E,X)$ to that of $X$&lt;span lang=&quot;AR-SA&quot; style=&quot;font-family: &#039;Arial&#039;,sans-serif; mso-ascii-font-family: Calibri; mso-ascii-theme-font: minor-latin; mso-hansi-font-family: Calibri; mso-hansi-theme-font: minor-latin; mso-bidi-theme-font: minor-bidi;&quot;&gt;‎&lt;/span&gt;, &lt;span lang=&quot;AR-SA&quot; style=&quot;font-family: &#039;Arial&#039;,sans-serif; mso-ascii-font-family: Calibri; mso-ascii-theme-font: minor-latin; mso-hansi-font-family: Calibri; mso-hansi-theme-font: minor-latin; mso-bidi-theme-font: minor-bidi;&quot;&gt;‎&lt;/span&gt;showing the relevance to the measure of $E$&lt;span lang=&quot;AR-SA&quot; style=&quot;font-family: &#039;Arial&#039;,sans-serif; mso-ascii-font-family: Calibri; mso-ascii-theme-font: minor-latin; mso-hansi-font-family: Calibri; mso-hansi-theme-font: minor-latin; mso-bidi-theme-font: minor-bidi;&quot;&gt;‎&lt;/span&gt;, &lt;span lang=&quot;AR-SA&quot; style=&quot;font-family: &#039;Arial&#039;,sans-serif; mso-ascii-font-family: Calibri; mso-ascii-theme-font: minor-latin; mso-hansi-font-family: Calibri; mso-hansi-theme-font: minor-latin; mso-bidi-theme-font: minor-bidi;&quot;&gt;‎&lt;/span&gt;and the oscillation of $p(\cdot)$&lt;span lang=&quot;AR-SA&quot; style=&quot;font-family: &#039;Arial&#039;,sans-serif; mso-ascii-font-family: Calibri; mso-ascii-theme-font: minor-latin; mso-hansi-font-family: Calibri; mso-hansi-theme-font: minor-latin; mso-bidi-theme-font: minor-bidi;&quot;&gt;‎&lt;/span&gt;. &lt;span lang=&quot;AR-SA&quot; style=&quot;font-family: &#039;Arial&#039;,sans-serif; mso-ascii-font-family: Calibri; mso-ascii-theme-font: minor-latin; mso-hansi-font-family: Calibri; mso-hansi-theme-font: minor-latin; mso-bidi-theme-font: minor-bidi;&quot;&gt;‎&lt;/span&gt;The paper reveals how variable exponents create hybrid geometries mixing $L^1$ and $L^p$ behaviors&lt;span lang=&quot;AR-SA&quot; style=&quot;font-family: &#039;Arial&#039;,sans-serif; mso-ascii-font-family: Calibri; mso-ascii-theme-font: minor-latin; mso-hansi-font-family: Calibri; mso-hansi-theme-font: minor-latin; mso-bidi-theme-font: minor-bidi;&quot;&gt;‎&lt;/span&gt;, &lt;span lang=&quot;AR-SA&quot; style=&quot;font-family: &#039;Arial&#039;,sans-serif; mso-ascii-font-family: Calibri; mso-ascii-theme-font: minor-latin; mso-hansi-font-family: Calibri; mso-hansi-theme-font: minor-latin; mso-bidi-theme-font: minor-bidi;&quot;&gt;‎&lt;/span&gt;with implications for PDE theory&lt;span lang=&quot;AR-SA&quot; style=&quot;font-family: &#039;Arial&#039;,sans-serif; mso-ascii-font-family: Calibri; mso-ascii-theme-font: minor-latin; mso-hansi-font-family: Calibri; mso-hansi-theme-font: minor-latin; mso-bidi-theme-font: minor-bidi;&quot;&gt;‎&lt;/span&gt;, &lt;span lang=&quot;AR-SA&quot; style=&quot;font-family: &#039;Arial&#039;,sans-serif; mso-ascii-font-family: Calibri; mso-ascii-theme-font: minor-latin; mso-hansi-font-family: Calibri; mso-hansi-theme-font: minor-latin; mso-bidi-theme-font: minor-bidi;&quot;&gt;‎&lt;/span&gt;optimization&lt;span lang=&quot;AR-SA&quot; style=&quot;font-family: &#039;Arial&#039;,sans-serif; mso-ascii-font-family: Calibri; mso-ascii-theme-font: minor-latin; mso-hansi-font-family: Calibri; mso-hansi-theme-font: minor-latin; mso-bidi-theme-font: minor-bidi;&quot;&gt;‎&lt;/span&gt;, &lt;span lang=&quot;AR-SA&quot; style=&quot;font-family: &#039;Arial&#039;,sans-serif; mso-ascii-font-family: Calibri; mso-ascii-theme-font: minor-latin; mso-hansi-font-family: Calibri; mso-hansi-theme-font: minor-latin; mso-bidi-theme-font: minor-bidi;&quot;&gt;‎&lt;/span&gt;and geometric analysis&lt;span lang=&quot;AR-SA&quot; style=&quot;font-family: &#039;Arial&#039;,sans-serif; mso-ascii-font-family: Calibri; mso-ascii-theme-font: minor-latin; mso-hansi-font-family: Calibri; mso-hansi-theme-font: minor-latin; mso-bidi-theme-font: minor-bidi;&quot;&gt;‎&lt;/span&gt;.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">&amp;lrm</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Variable-exponent spaces&amp;lrm</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Bochner spaces</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Radon-Nikodym property</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Dentability</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jims.ims.ir/article_238085_74858c10672f1866351aa1776e771dfb.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Mathematical Society</PublisherName>
				<JournalTitle>Journal of the Iranian Mathematical Society</JournalTitle>
				<Issn>2717-1612</Issn>
				<Volume>7</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Analysis of balance in the products of conjugate Skew Gain graphs</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>13</FirstPage>
			<LastPage>23</LastPage>
			<ELocationID EIdType="pii">239013</ELocationID>
			
<ELocationID EIdType="doi">10.30504/jims.2026.547899.1285</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>K.</FirstName>
					<LastName>Biju</LastName>
<Affiliation>Department of Mathematics, PRNSS College, Mattanur, Kannur University, Kerala, India.</Affiliation>
<Identifier Source="ORCID">0000-0002-8809-8019</Identifier>

</Author>
<Author>
					<FirstName>K.</FirstName>
					<LastName>Shahul Hameed</LastName>
<Affiliation>Research Supervisor
Hermann Gundert Central Library, Kannur University, Kerala, India</Affiliation>
<Identifier Source="ORCID">0000-0003-0905-3865</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>09</Month>
					<Day>18</Day>
				</PubDate>
			</History>
		<Abstract>A conjugate skew gain graph is a graph whose edges are oriented and assigned labels—termed edge skew gains—from the multiplicative group $\mathbb{C}^\times$ of nonzero complex numbers‎, ‎such that reversing the orientation of an edge replaces its label with its complex conjugate‎. ‎In this article‎, ‎we define various products of conjugate skew gain graphs such as the cartesian product‎, ‎the lexicographic product‎, ‎the strong product, and the tensor product‎. ‎We characterize the balance in these product graphs in terms of the balance of the constituent conjugate skew gain graphs‎.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Conjugate skew gain graph&amp;lrm</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">balance&amp;lrm</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cartesian product&amp;lrm</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Lexicographic product&amp;lrm</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">, Tensor product</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jims.ims.ir/article_239013_fa9b6fd7c8a6f8e4f16a40fd1b58b4aa.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Mathematical Society</PublisherName>
				<JournalTitle>Journal of the Iranian Mathematical Society</JournalTitle>
				<Issn>2717-1612</Issn>
				<Volume>7</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Identifying code number of some of the middle graphs</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>25</FirstPage>
			<LastPage>34</LastPage>
			<ELocationID EIdType="pii">240124</ELocationID>
			
<ELocationID EIdType="doi">10.30504/jims.2026.538124.1271</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>H.</FirstName>
					<LastName>Nadimi Dafrazi</LastName>
<Affiliation>Department of Mathematics, Faculty of Science, Imam Khomeini International University, P.O. Box 34148-96818, Qazvin, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>E.</FirstName>
					<LastName>Vatandoost</LastName>
<Affiliation>Department of Mathematics‎, ‎Faculty of Science, Imam Khomeini International University‎, ‎P‎.O‎. ‎Box 3414896818‎, ‎Qazvin‎, ‎Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>07</Month>
					<Day>30</Day>
				</PubDate>
			</History>
		<Abstract>Let $G=(V‎, ‎E)$ be a simple graph‎. ‎A subset $C$ of vertices of $G$ is an identifying code of $G$ if for every two vertices $x$ and $y$ the sets $N_{G}[x] \cap C$ and $N_{G}[y] \cap C$ are distinct and non-empty‎. ‎Given a graph $G,$ the smallest size of an identifying code of $G$ is called the identifying code number of $G$ and is denoted by $\gamma^{ID}(G).$ In this paper‎, ‎we show that for every graph $G,$ the middle graph of $G$ is an identifiable graph‎. ‎We prove that the identifying code number of the middle graph of $G$ is at most $|V(G)|$‎. ‎Also‎, ‎we determine the identifying code number of the middle graph of some graphs‎. ‎In particular‎, ‎we determine the identifying code number of the middle graph of a bipartite graph‎.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">bipartite graph</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Corona product</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Identifying code number</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Middle graph</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jims.ims.ir/article_240124_d45b88cf3ca438bbd0cb9446059a3483.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Mathematical Society</PublisherName>
				<JournalTitle>Journal of the Iranian Mathematical Society</JournalTitle>
				<Issn>2717-1612</Issn>
				<Volume>7</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Cesàro hypercyclicity and transitivity for $C_0$-semigroups</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>35</FirstPage>
			<LastPage>42</LastPage>
			<ELocationID EIdType="pii">239596</ELocationID>
			
<ELocationID EIdType="doi">10.30504/jims.2026.559943.1298</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Moosapoor</LastName>
<Affiliation>Department of Mathematics Education, Farhangian
University, P.O. Box 14665-889, Tehran, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0003-4194-6495</Identifier>

</Author>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Shams Yousefi</LastName>
<Affiliation>Faculty of Mathematical Sciences, University of Guilan, Rasht, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>11</Month>
					<Day>15</Day>
				</PubDate>
			</History>
		<Abstract>In this paper&lt;span lang=&quot;AR-SA&quot;&gt;‎&lt;/span&gt;, &lt;span lang=&quot;AR-SA&quot;&gt;‎&lt;/span&gt;we introduce the concepts of Ces&lt;span&gt;à&lt;/span&gt;ro hypercyclicity and Cesàro transitivity for $C_0$-semigroups&lt;span lang=&quot;AR-SA&quot;&gt;‎&lt;/span&gt;. &lt;span lang=&quot;AR-SA&quot;&gt;‎&lt;/span&gt;We prove that a $C_0$-semigroup is Cesàro transitive if and only if it possesses a dense set of Cesàro hypercyclic vectors&lt;span lang=&quot;AR-SA&quot;&gt;‎&lt;/span&gt;. &lt;span lang=&quot;AR-SA&quot;&gt;‎&lt;/span&gt;Subsequently&lt;span lang=&quot;AR-SA&quot;&gt;‎&lt;/span&gt;, &lt;span lang=&quot;AR-SA&quot;&gt;‎&lt;/span&gt;we demonstrate that Cesàro transitive $C_0$-semigroups are hypercyclic&lt;span lang=&quot;AR-SA&quot;&gt;‎&lt;/span&gt;. &lt;span lang=&quot;AR-SA&quot;&gt;‎&lt;/span&gt;Also&lt;span lang=&quot;AR-SA&quot;&gt;‎&lt;/span&gt;, &lt;span lang=&quot;AR-SA&quot;&gt;‎&lt;/span&gt;we provide an example of a Cesàro hypercyclic $C_0$-semigroup that is not hypercyclic&lt;span lang=&quot;AR-SA&quot;&gt;‎&lt;/span&gt;. &lt;span lang=&quot;AR-SA&quot;&gt;‎&lt;/span&gt;We establish that if a $C_0$-semigroup contains a Cesàro hypercyclic operator&lt;span lang=&quot;AR-SA&quot;&gt;‎&lt;/span&gt;, &lt;span lang=&quot;AR-SA&quot;&gt;‎&lt;/span&gt;then the entire semigroup is Cesàro hypercyclic&lt;span lang=&quot;AR-SA&quot;&gt;‎&lt;/span&gt;. &lt;span lang=&quot;AR-SA&quot;&gt;‎&lt;/span&gt;Furthermore&lt;span lang=&quot;AR-SA&quot;&gt;‎&lt;/span&gt;, &lt;span lang=&quot;AR-SA&quot;&gt;‎&lt;/span&gt;we characterize the structure of Cesàro hypercyclic vectors&lt;span lang=&quot;AR-SA&quot;&gt;‎&lt;/span&gt;. &lt;span lang=&quot;AR-SA&quot;&gt;‎&lt;/span&gt;Additionally&lt;span lang=&quot;AR-SA&quot;&gt;‎&lt;/span&gt;, &lt;span lang=&quot;AR-SA&quot;&gt;‎&lt;/span&gt;we define sequentially Cesàro mixing $C_0$-semigroups that is a subset of Cesàro hypercyclic $C_0$-semigroups&lt;span lang=&quot;AR-SA&quot;&gt;‎&lt;/span&gt;. &lt;span lang=&quot;AR-SA&quot;&gt;‎&lt;/span&gt;We provide certain criteria for sequential Cesàro mixing&lt;span lang=&quot;AR-SA&quot;&gt;‎&lt;/span&gt;, &lt;span lang=&quot;AR-SA&quot;&gt;‎&lt;/span&gt;and use them to make an example of a Cesàro mixing $C_0$-semigroup&lt;span lang=&quot;AR-SA&quot;&gt;‎&lt;/span&gt;.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Ces&amp;agrave</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">ro hypercyclicity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">sequentially Ces&amp;agrave</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">ro mixing</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">semigroups</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Criteria</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jims.ims.ir/article_239596_6020c1a9aef046d4e6d23349748f0303.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Mathematical Society</PublisherName>
				<JournalTitle>Journal of the Iranian Mathematical Society</JournalTitle>
				<Issn>2717-1612</Issn>
				<Volume>7</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>On the domination roots of friendship graphs and book graphs</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>43</FirstPage>
			<LastPage>51</LastPage>
			<ELocationID EIdType="pii">240303</ELocationID>
			
<ELocationID EIdType="doi">10.30504/jims.2026.572620.1318</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>A</FirstName>
					<LastName>Zeydi Abdian</LastName>
<Affiliation>Department of Computer Science‎, ‎Shahid Bahonar University of Kerman‎, ‎Kerman‎, ‎Iran.</Affiliation>

</Author>
<Author>
					<FirstName>S.</FirstName>
					<LastName>Alikhani</LastName>
<Affiliation>Department of Mathematical Sciences, Yazd University, 89195-741, Yazd, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-1801-203X</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>28</Day>
				</PubDate>
			</History>
		<Abstract>The domination polynomial of a graph $G$ of order $n$ is $D(G,x)=\sum_{i=1}^{n} d(G,i) x^i$, where $d(G,i)$ is the number of dominating sets of $G$ of size $i$. For the friendship graph $F_n$, which is the join of $K_1$ with $nK_2$, the domination polynomial is known to be $D(F_n,x)=(2x+x^2)^n+x(1+x)^{2n}$. Motivated by proposed open problems in [S. Alikhani, J.I. Brown, S. Jahari, On the domination polynomials of friendship graphs, Filomat 30:1 (2016), 169-178], we prove that for every even positive integer $n$, $D(F_n,x)$ has exactly three real roots: $x=0$, one root in $(-2,-1)$, and one root in $(-1,0)$. Second, we establish an asymptotic upper bound on the modulus of the complex domination roots of $F_n$: for any root $x$ of $D(F_n,x)$ and for sufficiently large $n$, we have $|x| \leq \sqrt{2n/\ln n} + 1$, so that $|x| = O\left(\sqrt{n/\ln n}\right)$. Furthermore, we address the domination roots of the book graph $B_n$, obtained by gluing $n$ copies of $C_4$ along a common edge. We describe the limiting curve of the roots of $D(B_n,x)$ as $n\to\infty$ and provide an asymptotic bound on their moduli. These results provide a deeper understanding of the nature of domination roots for these important families of graphs.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">domination polynomial</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">domination root</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">friendship graph</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">book graph</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">real roots</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jims.ims.ir/article_240303_1b9da19779da2e72e4215e77f0e7e441.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Mathematical Society</PublisherName>
				<JournalTitle>Journal of the Iranian Mathematical Society</JournalTitle>
				<Issn>2717-1612</Issn>
				<Volume>7</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>On I2-convergence of complex uncertain double sequences</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>53</FirstPage>
			<LastPage>66</LastPage>
			<ELocationID EIdType="pii">242204</ELocationID>
			
<ELocationID EIdType="doi">10.30504/jims.2026.573153.1320</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>A.</FirstName>
					<LastName>Halder</LastName>
<Affiliation>Department of‎ Mathematics, Tripura University (A Central University), Suryamaninagar‎, 799022, ‎Agartala‎, ‎India.</Affiliation>
<Identifier Source="ORCID">0000-0002-3059-7202</Identifier>

</Author>
<Author>
					<FirstName>S.</FirstName>
					<LastName>Debnath</LastName>
<Affiliation>Department of‎ Mathematics, Tripura University (A Central University), Suryamaninagar‎, 799022, ‎Agartala‎, ‎India.</Affiliation>
<Identifier Source="ORCID">0000-0003-2804-6564</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>31</Day>
				</PubDate>
			</History>
		<Abstract>In the context of the uncertainty theory of Liu‎, ‎we extend the notion of I-convergence of complex uncertain sequences for a single sequence to that of I&lt;sub&gt;2&lt;/sub&gt;-convergence for double sequences‎. ‎We compare (uniformly) almost surely I&lt;sub&gt;2&lt;/sub&gt;-convergence with convergence in measure‎, ‎in mean‎, ‎and in distribution‎. ‎In each case‎, ‎we either show a deductive relation or provide a counterexample‎. </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">&amp;lrm</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Uncertainty theory&amp;lrm</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">complex uncertain sequence&amp;lrm</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">,&amp;lrm</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">I-convergence of double sequence</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jims.ims.ir/article_242204_132294e63eb0391842db55f36a44573e.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
