<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Mathematical Society</PublisherName>
				<JournalTitle>Journal of the Iranian Mathematical Society</JournalTitle>
				<Issn>2717-1612</Issn>
				<Volume>5</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A survey of recent results connected with subnormal subgroups</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>19</LastPage>
			<ELocationID EIdType="pii">179702</ELocationID>
			
<ELocationID EIdType="doi">10.30504/jims.2023.407445.1135</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>M. R.</FirstName>
					<LastName>Dixon</LastName>
<Affiliation>Department of‎ ‎Mathematics, University‎
‎of Alabama‎, Tuscaloosa‎, ‎AL 35487-0350‎, ‎U‎. ‎S‎. ‎A.</Affiliation>

</Author>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Ferrara</LastName>
<Affiliation>Dipartimento di Matematica e Fisica‎, ‎Università degli Studi della Campania ``Luigi Vanvitelli''‎, ‎viale Lincoln 5, Caserta, Italy.</Affiliation>

</Author>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Trombetti</LastName>
<Affiliation>Dipartimento di Matematica e Applicazioni, Università degli Studi di Napoli Federico II‎, ‎Complesso Universitario Monte S‎. ‎Angelo‎, ‎Via Cintia‎,
‎I-80126,Napoli‎, ‎Italy.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>07</Month>
					<Day>17</Day>
				</PubDate>
			</History>
		<Abstract>In this paper we give a brief survey of some highlights from the theory of subnormal subgroups and then reveal some recent extensions of this theory due to the current authors and others.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">f-subnormal subgroup</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">generalized f-Wielandt subgroup</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Wielandt subgroup</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">$\sigma$-subnormal subgroup</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jims.ims.ir/article_179702_34d8860b44b0c58680b61f9592470203.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Mathematical Society</PublisherName>
				<JournalTitle>Journal of the Iranian Mathematical Society</JournalTitle>
				<Issn>2717-1612</Issn>
				<Volume>5</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>On Infinite direct products of Rings modulo their direct sums</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>21</FirstPage>
			<LastPage>31</LastPage>
			<ELocationID EIdType="pii">180878</ELocationID>
			
<ELocationID EIdType="doi">10.30504/jims.2023.409975.1138</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>E.</FirstName>
					<LastName>Momtahan</LastName>
<Affiliation>Department of Mathematics‎, ‎Yasouj University, Yaouj‎, ‎Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>08</Month>
					<Day>03</Day>
				</PubDate>
			</History>
		<Abstract>In this article, inspiring with a result due to O.A.S. Karamzadeh, we examine the $\prod_{i\in I} R_i/\oplus_{i\in I} R_i$, where $\{R_i\}_{i\in I}$ is an infinite family of rings. We observe that they are not self-injective on either side. In some important cases they are however $\aleph_0$-self-injective. Along this line, we study the interconnection between regularity(in the sense of von Neumann), injectivity and $\aleph_0$-injectivity.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Injectivity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">$\aleph_0$-injectivity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Regularity</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jims.ims.ir/article_180878_4fb6455e0132c79627e7ef6606d20016.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Mathematical Society</PublisherName>
				<JournalTitle>Journal of the Iranian Mathematical Society</JournalTitle>
				<Issn>2717-1612</Issn>
				<Volume>5</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A note on arithmetic-geometric-harmonic mean inequality of several positive operators</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>33</FirstPage>
			<LastPage>43</LastPage>
			<ELocationID EIdType="pii">184321</ELocationID>
			
<ELocationID EIdType="doi">10.30504/jims.2023.415016.1144</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>F.</FirstName>
					<LastName>Mirzapour</LastName>
<Affiliation>Department of Mathematics, Faculty of science, University of Zanjan, Zanjan, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0001-7477-6475</Identifier>

</Author>
<Author>
					<FirstName>A.</FirstName>
					<LastName>Morassaei</LastName>
<Affiliation>Department of Mathematics, Faculty of science, University of Zanjan, Zanjan, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>09</Month>
					<Day>05</Day>
				</PubDate>
			</History>
		<Abstract>‎Suppose that $B_1,\cdots,B_m$ are positive operators on a Hilbert space $\mathcal{H}$‎. ‎In this paper we generalize the weighted arithmetic‎, ‎geometric and harmonic means as follows‎:&lt;br /&gt;&lt;br /&gt;‎\begin{align*}‎&lt;br /&gt;&lt;br /&gt;‎{\mathbf a_m}(\boldsymbol\kappa;\mathbf{B})&amp;={\mathbf a_2}(k_1,N&#039;;B_1,{\mathbf a_{m-1}}(\boldsymbol\kappa&#039;;\mathbf{B}&#039;))=\frac{k_1B_1+\cdots+k_mB_m}{N}\\‎&lt;br /&gt;&lt;br /&gt;‎{\mathbf h_m}(\boldsymbol\kappa;\mathbf{B})&amp;={\mathbf h_2}(k_1,N&#039;;B_1,{\mathbf h_{m-1}}(\boldsymbol\kappa&#039;;\mathbf{B}&#039;))=\left(\frac{k_1B_1^{-1}+\cdots+k_mB_m^{-1}}{N}\right)^{-1}\\‎&lt;br /&gt;&lt;br /&gt;‎{\mathbf g_m}(\boldsymbol\kappa;\mathbf{B})&amp;={\mathbf g_2}(k_1,N&#039;;B_1,{\mathbf g_{m-1}}(\boldsymbol\kappa&#039;;\mathbf{B}&#039;))‎&lt;br /&gt;&lt;br /&gt;‎\end{align*}‎&lt;br /&gt;&lt;br /&gt;‎where $\boldsymbol\kappa=(k_1,\cdots,k_m)‎, ‎N=k_1+\cdots+k_m‎, ‎\boldsymbol\kappa&#039;=(k_2,\cdots‎, ‎k_m)$ and $N&#039;=k_2+\cdots+k_m$‎. ‎We show that the arithmetic-geometric-harmonic mean inequality holds‎. ‎Also we investigate nine property of the geometric mean‎.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">positive operator</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">geometric mean</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">arithmetic mean</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">harmonic mean</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jims.ims.ir/article_184321_3573da7c02b254a2b7901dca40a5cc02.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Mathematical Society</PublisherName>
				<JournalTitle>Journal of the Iranian Mathematical Society</JournalTitle>
				<Issn>2717-1612</Issn>
				<Volume>5</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The unit group of the group algebra $\mathbb{F}_qD_{36}$</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>45</FirstPage>
			<LastPage>53</LastPage>
			<ELocationID EIdType="pii">187272</ELocationID>
			
<ELocationID EIdType="doi">10.30504/jims.2024.405833.1131</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>R. K.</FirstName>
					<LastName>Sharma</LastName>
<Affiliation>Department of‎
‎Mathematics, Indian Institute of Technology Delhi, New Delhi-110016‎, ‎India‎.</Affiliation>

</Author>
<Author>
					<FirstName>Y.</FirstName>
					<LastName>Kumar</LastName>
<Affiliation>Department of‎
‎Mathematics, Indian Institute of Technology Delhi, New Delhi-110016‎, ‎India‎.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>07</Month>
					<Day>07</Day>
				</PubDate>
			</History>
		<Abstract>Abstract. Let p be a prime number and Fq be a finite field having q = pn elements and D36 be the dihedral group of order 36. The unit group U(FqD36), of the group algebra FqD36, has been completely characterized.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Group Algebra</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Wedderburn Decomposition</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Unit Group</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Dihedral group</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jims.ims.ir/article_187272_5ab5d94df22847e3935c9bd798c70ccf.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Mathematical Society</PublisherName>
				<JournalTitle>Journal of the Iranian Mathematical Society</JournalTitle>
				<Issn>2717-1612</Issn>
				<Volume>5</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Tsallis relative operator entropy properties with some weighted metrics</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>55</FirstPage>
			<LastPage>69</LastPage>
			<ELocationID EIdType="pii">190461</ELocationID>
			
<ELocationID EIdType="doi">10.30504/jims.2024.435111.1157</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>El Hilali</FirstName>
					<LastName>A.</LastName>
<Affiliation>LAGA-Laboratory, Science Faculty,  Ibn Tofail University, Kenitra, Morocco</Affiliation>

</Author>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Chergui</LastName>
<Affiliation>Department of Mathematics, CRMEF-RSK, EREAM Team, LaREAMI-Lab, Kenitra, Morocco</Affiliation>
<Identifier Source="ORCID">0000-0001-8077-2251</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>01</Month>
					<Day>11</Day>
				</PubDate>
			</History>
		<Abstract>The present work attempts to provide some properties for Tsallis relative operator entropy $T_p(A | B)$, acting on positive definite matrices, with respect to weighted Hellinger and Alpha Procrustes distances. Many localizations of this operator have been determined. In particular, some estimations of the distances between $T_p(A | B)$ and some standard matrix means are outlined.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Tsallis relative operator entropy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hellinger metric</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Procrustes distance</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">matrix means</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jims.ims.ir/article_190461_811dfdb67bb25b831778029b07a9e9f9.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
