<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Mathematical Society</PublisherName>
				<JournalTitle>Journal of the Iranian Mathematical Society</JournalTitle>
				<Issn>2717-1612</Issn>
				<Volume>5</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Tsallis relative operator entropy properties with some weighted metrics</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>55</FirstPage>
			<LastPage>69</LastPage>
			<ELocationID EIdType="pii">190461</ELocationID>
			
<ELocationID EIdType="doi">10.30504/jims.2024.435111.1157</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>El Hilali</FirstName>
					<LastName>A.</LastName>
<Affiliation>LAGA-Laboratory, Science Faculty,  Ibn Tofail University, Kenitra, Morocco</Affiliation>

</Author>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Chergui</LastName>
<Affiliation>Department of Mathematics, CRMEF-RSK, EREAM Team, LaREAMI-Lab, Kenitra, Morocco</Affiliation>
<Identifier Source="ORCID">0000-0001-8077-2251</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>01</Month>
					<Day>11</Day>
				</PubDate>
			</History>
		<Abstract>The present work attempts to provide some properties for Tsallis relative operator entropy $T_p(A | B)$, acting on positive definite matrices, with respect to weighted Hellinger and Alpha Procrustes distances. Many localizations of this operator have been determined. In particular, some estimations of the distances between $T_p(A | B)$ and some standard matrix means are outlined.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Tsallis relative operator entropy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hellinger metric</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Procrustes distance</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">matrix means</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jims.ims.ir/article_190461_811dfdb67bb25b831778029b07a9e9f9.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
