<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Mathematical Society</PublisherName>
				<JournalTitle>Journal of the Iranian Mathematical Society</JournalTitle>
				<Issn>2717-1612</Issn>
				<Volume>5</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A note on arithmetic-geometric-harmonic mean inequality of several positive operators</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>33</FirstPage>
			<LastPage>43</LastPage>
			<ELocationID EIdType="pii">184321</ELocationID>
			
<ELocationID EIdType="doi">10.30504/jims.2023.415016.1144</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>F.</FirstName>
					<LastName>Mirzapour</LastName>
<Affiliation>Department of Mathematics, Faculty of science, University of Zanjan, Zanjan, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0001-7477-6475</Identifier>

</Author>
<Author>
					<FirstName>A.</FirstName>
					<LastName>Morassaei</LastName>
<Affiliation>Department of Mathematics, Faculty of science, University of Zanjan, Zanjan, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>09</Month>
					<Day>05</Day>
				</PubDate>
			</History>
		<Abstract>‎Suppose that $B_1,\cdots,B_m$ are positive operators on a Hilbert space $\mathcal{H}$‎. ‎In this paper we generalize the weighted arithmetic‎, ‎geometric and harmonic means as follows‎:&lt;br /&gt;&lt;br /&gt;‎\begin{align*}‎&lt;br /&gt;&lt;br /&gt;‎{\mathbf a_m}(\boldsymbol\kappa;\mathbf{B})&amp;={\mathbf a_2}(k_1,N&#039;;B_1,{\mathbf a_{m-1}}(\boldsymbol\kappa&#039;;\mathbf{B}&#039;))=\frac{k_1B_1+\cdots+k_mB_m}{N}\\‎&lt;br /&gt;&lt;br /&gt;‎{\mathbf h_m}(\boldsymbol\kappa;\mathbf{B})&amp;={\mathbf h_2}(k_1,N&#039;;B_1,{\mathbf h_{m-1}}(\boldsymbol\kappa&#039;;\mathbf{B}&#039;))=\left(\frac{k_1B_1^{-1}+\cdots+k_mB_m^{-1}}{N}\right)^{-1}\\‎&lt;br /&gt;&lt;br /&gt;‎{\mathbf g_m}(\boldsymbol\kappa;\mathbf{B})&amp;={\mathbf g_2}(k_1,N&#039;;B_1,{\mathbf g_{m-1}}(\boldsymbol\kappa&#039;;\mathbf{B}&#039;))‎&lt;br /&gt;&lt;br /&gt;‎\end{align*}‎&lt;br /&gt;&lt;br /&gt;‎where $\boldsymbol\kappa=(k_1,\cdots,k_m)‎, ‎N=k_1+\cdots+k_m‎, ‎\boldsymbol\kappa&#039;=(k_2,\cdots‎, ‎k_m)$ and $N&#039;=k_2+\cdots+k_m$‎. ‎We show that the arithmetic-geometric-harmonic mean inequality holds‎. ‎Also we investigate nine property of the geometric mean‎.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">positive operator</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">geometric mean</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">arithmetic mean</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">harmonic mean</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jims.ims.ir/article_184321_3573da7c02b254a2b7901dca40a5cc02.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
